Job OPenings
Choose the drop down options to narrow your search.
Salary is listed as weekly gross pay.
Interested in a job opening? Contact us to learn more.
Speciality | State | City | Setting | Weekly Gross Pay | Hours/week |
---|---|---|---|---|---|
PT | AK | Bethel | Outpatient | $3,070 | 40 |
PT | AL | Fayette | Inpatient | $2,210 | 40 |
PT | CA | French Camp | Inpatient | $2,460 | 40 |
PT | CA | San Rafael | SNF | $2,460 | 40 |
PT | CA | Ventura | Pediatrics | $2,580 | 40 |
PT | CA | Ventura | Outpatient | $2,210 | 40 |
PT | CT | Trumball | Home Health | $3,060 | 40 |
PT | FL | Okeechobee | Home Health | $2,150 | 40 |
PT | IL | Joliet | Outpatient | $2,070 | 40 |
PT | IL | Rushville | Hospital-Outpateint | $3,130 | 40 |
PT | MA | Lynn | Home Health | $2,460 | 40 |
PT | MA | Tewksbury | Home Health | $2,580 | 40 |
PT | MD | Forest Hill | Home Health | $2,340 | 40 |
PT | ME | Caribou | Outpatient | $2,340 | 40 |
PT | MI | Manistique | Outpatient | $2,210 | 40 |
PT | MN | Fergus Falls | Home Health | $2,460 | 40 |
PT | NJ | Cape May | Home Health | $2,460 | 40 |
PT | OR | Roseburg | Home Health | $2,830 | 40 |
PT | VA | South Hill | Inpatient | $3,060 | 40 |
PT | WV | Martinsburg | SNF | $2,420 | 40 |
| | ||||
OT | AZ | Sun City | Home Health | $2,350 | 40 |
OT | CA | Clearlake | SNF | $2,400 | 40 |
OT | CA | Fresno | SNF | $2,540 | 40 |
OT | CA | Stockton | Outpatient | $2,760 | 40 |
OT | CA | Willows | SNF | $2,540 | 40 |
OT | GA | Carrollton | Outpatient | $2,340 | 40 |
OT | IA | Lake City | Inpatient | $2,430 | 40 |
OT | KS | Manhattan | SNF | $2,280 | 40 |
OT | MA | North Adams | Inpatient | $2,350 | 40 |
OT | NC | Eden | SNF | $2,150 | 40 |
OT | NM | Gallup | SNF | $2,180 | 40 |
OT | OH | Springfield | SNF | $2,210 | 40 |
OT | OR | Portland | Home Health | $2,830 | 40 |
OT | PA | Elizabethtown | Home Health | $2,550 | 40 |
OT | SD | Sioux Falls | Inpatient | $2,430 | 40 |
OT | WA | Cashmere | SNF | $2,180 | 40 |
SLP | CA | French Camp | Inpatient | $2,460 | 40 |
SLP | CA | Lakeport | SNF | $2,580 | 40 |
SLP | DE | Camden | School | $2,190 | 37.5 |
SLP | DE | Goergetown | SNF | $2,710 | 40 |
SLP | HI | Honolulu | Inpatient | $2,530 | 40 |
SLP | MA | Pittsfield | Home Health | $2,580 | 40 |
SLP | ND | Dickinson | SNF | $2,450 | 40 |
SLP | OR | Portland | School | $2,190 | 37.5 |
SLP | OR | Roseburg | School | $2,190 | 37.5 |
SLP | PA | York | SNF | $2,260 | 40 |
SLP | VA | Emporia | SNF | $2,460 | 40 |
SLP | WA | Lakewood | School | $2,300 | 37.5 |
SLP | WA | Seattle/Tacoma | School | $2,130 | 37.5 |
PTA | AK | Ketchikan | Outpatient | $1,400 | 40 |
PTA | CA | Jackson | Home Health | $1,710 | 40 |
PTA | CA | San Francisco | SNF | $1,710 | 40 |
PTA | CA | Santa Maria | Home Health | $1,680 | 40 |
PTA | GA | Athens | Home Health | $1,550 | 40 |
PTA | KS | Emporia | SNF | $1,580 | 40 |
PTA | MA | Bourne | SNF | $1,560 | 40 |
PTA | MA | Lawrence | Home Health | $1,630 | 40 |
PTA | ME | Bangor | Home Health | $1,550 | 40 |
PTA | NH | Nashua | SNF | $1,520 | 40 |
PTA | NM | Alamogordo | Outpatient | $1,580 | 40 |
PTA | OR | Portland | Home Health | $1,750 | 40 |
PTA | OR | Salem | Outpatient | $1,850 | 40 |
PTA | SD | Aberdeen | SNF | $1,580 | 40 |
PTA | WA | Hoquiam | SNF | $1,580 | 40 |
PT | AK | Fairbanks | Outpatient | $2,150.00 | 40 |
PT | AK | KEthchikan | Outpatient | $2,100.00 | 40 |
PT | AK | Sitka | Outpatient | $2,450.00 | 40 |
PT | AK | VAldez | Outpatient | $2,100.00 | 40 |
PT | AK | Wrangell | Inpatient/Outpatient/SNF | $2,500.00 | 40 |
PT | AL | Alabaster | SNF | $1,950.00 | 40 |
PT | AL | Centre | Outpatient | $1,950.00 | 40 |
PT | AL | Florence | Inpatient | $2,000.00 | 40 |
PT | AL | Greensboro | Outpatient | $1,950.00 | 40 |
PT | AL | Sylacauga | Home Health | $2,150.00 | 40 |
PT | AL | Tuscaloosa | Outpatient | $1,950.00 | 40 |
PT | AR | Forest City | Home Health | $2,150.00 | 40 |
PT | AR | Fort Smith | SNF | $1,950.00 | 40 |
PT | AR | Harrison | Outpatient | $1,950.00 | 40 |
PT | AR | Nashville | Home Health | $2,150.00 | 40 |
PT | AR | Nashville | Outpatient | $2,100.00 | 40 |
PT | AR | Newport | SNF | $1,750.00 | 40 |
PT | AR | Salem | Home Health | $2,150.00 | 40 |
PT | AR | VAn Buren | SNF | $1,900.00 | 40 |
PT | AR | White Hall | SNF | $1,800.00 | 40 |
PT | AZ | Benson | SNF | $1,950.00 | 40 |
PT | AZ | Casa Grande | Outpatient | $2,100.00 | 40 |
PT | AZ | Dilkon | Outpatient | $2,150.00 | 40 |
PT | AZ | Fort Mohave | Outpatient | $2,000.00 | 40 |
PT | AZ | Ganado | Acute Care | $2,150.00 | 40 |
PT | AZ | Ironwood | Outpatient | $1,850.00 | 40 |
PT | AZ | Kingman | Outpatient | $2,150.00 | 40 |
PT | AZ | Lake Havasu | Outpatient | $1,950.00 | 40 |
PT | AZ | Litchfield Park | Outpatient | $1,950.00 | 40 |
PT | AZ | Marana | Outpatient | $1,950.00 | 40 |
PT | AZ | Oro Valley | Acute Rehab | $1,950.00 | 40 |
PT | AZ | Oro Valley | Outpatient | $1,950.00 | 40 |
PT | AZ | Payson | Outpatient | $1,850.00 | 40 |
PT | AZ | Peoria | Outpatient | $2,200.00 | 40 |
PT | AZ | Phoenix | SNF | $1,950.00 | 40 |
PT | AZ | Prescott | SNF | $1,950.00 | 40 |
PT | AZ | Prescott Valley | SNF | $1,950.00 | 40 |
PT | AZ | Queen Creek | Outpatient | $1,850.00 | 40 |
PT | AZ | Sierra Vista | ARU | $2,000.00 | 40 |
PT | AZ | Surprise | Outpatient | $1,950.00 | 40 |
PT | AZ | Tucson | Inpatient | $1,950.00 | 40 |
PT | AZ | Tucson | Outpatient | $1,950.00 | 40 |
PT | AZ | Tucson | Outpatient | $1,950.00 | 40 |
PT | AZ | Tucson | Outpatient | $1,950.00 | 40 |
PT | AZ | Tucson | Outpatient | $1,950.00 | 40 |
PT | AZ | Tucson | Outpatient | $2,250.00 | 40 |
PT | AZ | Winslow | Outpatient | $2,050.00 | 40 |
PT | AZ | Yuma | Outpatient | $1,900.00 | 40 |
PT | CA | Auburn | SNF | $2,500.00 | 40 |
PT | CA | Berkeley | Home Health | $2,050.00 | 40 |
PT | CA | Berkeley | Outpatient | $2,300.00 | 40 |
PT | CA | Berkeley | SNF | $2,200.00 | 40 |
PT | CA | Beverly Hills | Outpatient | $2,150.00 | 40 |
PT | CA | Bishop | Outpatient | $2,150.00 | 40 |
PT | CA | Brawley | Outpatient | $2,050.00 | 40 |
PT | CA | Burbank | SNF | $2,100.00 | 40 |
PT | CA | Burlingame | SNF | $2,150.00 | 40 |
PT | CA | CAlexico | Outpatient | $2,250.00 | 40 |
PT | CA | Canoga Park | SNF | $2,050.00 | 40 |
PT | CA | Canoga Park | SNF | $1,900.00 | 40 |
PT | CA | Castro Valley | Outpatient | $2,250.00 | 40 |
PT | CA | Castro Valley | Outpatient | $2,250.00 | 40 |
PT | CA | Castro Valley | Outpatient | $2,250.00 | 40 |
PT | CA | CHula Vista | Outpatient | $2,000.00 | 40 |
PT | CA | Citrus Heights | Outpatient | $2,200.00 | 40 |
PT | CA | Clearlake | OUtpatient | $2,300.00 | 40 |
PT | CA | Concord | Outpatient | $2,250.00 | 40 |
PT | CA | Daly City | SNF | $2,000.00 | 40 |
PT | CA | Davis | Outpatient | $2,150.00 | 40 |
PT | CA | Delano | Outpatient | $2,300.00 | 40 |
PT | CA | El Centro | Outpatient | $2,050.00 | 40 |
PT | CA | El Segundo | Outpatient | $2,100.00 | 40 |
PT | CA | Eureka | Home Health | $2,250.00 | 40 |
PT | CA | Fairfield | Outpatient | $2,250.00 | 40 |
PT | CA | Folsom | Outpatient | $2,250.00 | 40 |
PT | CA | Forster City | SNF | $2,150.00 | 40 |
PT | CA | Fremont | SNF | $2,000.00 | 40 |
PT | CA | Fresno | Home Health | $2,150.00 | 40 |
PT | CA | Glendale | Home Health | $1,950.00 | 40 |
PT | CA | Glendale | Outpatient | $2,100.00 | 40 |
PT | CA | Glendale | SNF | $2,100.00 | 40 |
PT | CA | Gridley | SNF | $2,100.00 | 40 |
PT | CA | Hayward | Home Health | $2,050.00 | 40 |
PT | CA | Hayward | Outpatient | $2,100.00 | 40 |
PT | CA | Hayward | Outpatient | $2,250.00 | 40 |
PT | CA | Hayward | SNF | $2,150.00 | 40 |
PT | CA | INglewood/Santa Monica | SNF | $1,950.00 | 40 |
PT | CA | Kentfield | Outpatient | $2,100.00 | 40 |
PT | CA | King City | Inpatient/Outpatient | $2,300.00 | 40 |
PT | CA | La QUinta | Outpatient | $2,200.00 | 40 |
PT | CA | Live Oak | SNF | $2,400.00 | 40 |
PT | CA | Loma Linda | ACute Care | $1,900.00 | 40 |
PT | CA | Long Beach | Outpatient | $2,300.00 | 40 |
PT | CA | Los Angeles | Inpatient | $2,050.00 | 40 |
PT | CA | Los Angeles | Outpatient | $2,100.00 | 40 |
PT | CA | Los Angeles | SNF | $2,100.00 | 40 |
PT | CA | Los Gatos | SNF | $2,100.00 | 40 |
PT | CA | Marin/Sonoma | Home Health | $2,450.00 | 40 |
PT | CA | Marina Del Rey | Outpatient | $2,100.00 | 40 |
PT | CA | Marysville | Home Health | $2,300.00 | 40 |
PT | CA | Marysville | SNF | $2,400.00 | 40 |
PT | CA | Marysville | SNF | $2,100.00 | 40 |
PT | CA | Merced | SNF | $1,900.00 | 40 |
PT | CA | Merced | SNF | $2,000.00 | 40 |
PT | CA | Merced | SNF | $1,950.00 | 40 |
PT | CA | MOdesto | Acute Care | $2,250.00 | 40 |
PT | CA | Modesto | Outpatient | $2,500.00 | 40 |
PT | CA | Monterey | SNF | $2,050.00 | 40 |
PT | CA | Monterey | SNF | $2,100.00 | 40 |
PT | CA | Monterey | SNF | $2,050.00 | 40 |
PT | CA | MOnterey | SNF | $2,100.00 | 40 |
PT | CA | Napa | Home Health | $2,150.00 | 40 |
PT | CA | Napa | SNF | $2,100.00 | 40 |
PT | CA | Napa | SNF | $2,100.00 | 40 |
PT | CA | National City | Outpatient | $2,050.00 | 40 |
PT | CA | NAtomas | Outpatient | $2,250.00 | 40 |
PT | CA | Northport | SNF | $1,900.00 | 40 |
PT | CA | Novato | Home Health | $2,400.00 | 40 |
PT | CA | Oakdal | Acute/SNF | $2,300.00 | 40 |
PT | CA | Oakland | Home Health | $2,350.00 | 40 |
PT | CA | Oakland | Home Health | $2,200.00 | 40 |
PT | CA | Oakland | Home Health | $2,450.00 | 40 |
PT | CA | Oakland | Outpatient | $2,250.00 | 40 |
PT | CA | Oakland | SNF | $2,050.00 | 40 |
PT | CA | Oakland | SNF | $2,250.00 | 40 |
PT | CA | Oakland | SNF | $2,200.00 | 40 |
PT | CA | Oxnard | Inpatient/Outpatient | $2,200.00 | 40 |
PT | CA | Pacfic Grove | SNF | $2,050.00 | 40 |
PT | CA | Perris | LTACH | $2,100.00 | 40 |
PT | CA | Petaluma | SNF | $2,050.00 | 40 |
PT | CA | Petaluma | SNF | $2,400.00 | 40 |
PT | CA | Petaluma | SNF | $2,350.00 | 40 |
PT | CA | Petaluma | SNF | $2,300.00 | 40 |
PT | CA | Petaluma | SNF | $2,200.00 | 40 |
PT | CA | Pico Riveriera | SNF | $1,900.00 | 40 |
PT | CA | PInole | Outpatient | $2,250.00 | 40 |
PT | CA | PInole | Outpatient | $2,250.00 | 40 |
PT | CA | Pinole | Outpatient | $2,250.00 | 40 |
PT | CA | PInole | Outpatient | $2,250.00 | 40 |
PT | CA | Placerville | Acute Care | $2,200.00 | 40 |
PT | CA | Placerville | OUtpatient | $2,200.00 | 40 |
PT | CA | Placerville | SNF | $1,950.00 | 40 |
PT | CA | PLeasant Hill | SNF | $2,200.00 | 40 |
PT | CA | Rancho Cordova | Outpatient | $2,250.00 | 40 |
PT | CA | Rancho Mirage | Acute Care | $2,200.00 | 40 |
PT | CA | Rancho Mirage | Outpatient | $2,200.00 | 40 |
PT | CA | Red Bluff | SNF | $2,200.00 | 40 |
PT | CA | Redding | Acute Care | $2,150.00 | 40 |
PT | CA | Redding | SNF | $2,000.00 | 40 |
PT | CA | Redding | SNF | $2,050.00 | 40 |
PT | CA | Redding | TCU | $2,100.00 | 40 |
PT | CA | Redwood City | Outpatient | $2,100.00 | 40 |
PT | CA | Richmond/Oakland | Home Health | $2,200.00 | 40 |
PT | CA | Ridgecrest | Home Health | $2,450.00 | 40 |
PT | CA | RIdgecrest | Outpatient | $2,100.00 | 40 |
PT | CA | Rocklin | Outpatient | $2,200.00 | 40 |
PT | CA | Rohnertr Park | Outpatient | $2,100.00 | 40 |
PT | CA | Sacramento | Outpatient | $2,350.00 | 40 |
PT | CA | Sacramento | Outpatient | $2,250.00 | 40 |
PT | CA | Salinas | ARU | $2,250.00 | 40 |
PT | CA | Salinas | SNF | $2,100.00 | 40 |
PT | CA | Salinas | SNF | $2,100.00 | 40 |
PT | CA | Salinas | SNF | $2,100.00 | 40 |
PT | CA | San Andreas | SNF | $1,950.00 | 40 |
PT | CA | San Bruno | SNF | $2,100.00 | 40 |
PT | CA | San Diego | SNF | $2,050.00 | 40 |
PT | CA | San Fernando | Outpatient | $2,150.00 | 40 |
PT | CA | San Francisco | Outpatient | $2,100.00 | 40 |
PT | CA | San Francisco | SNF | $2,100.00 | 40 |
PT | CA | San Francisco | SNF | $2,100.00 | 40 |
PT | CA | San Francisco | SNF | $2,100.00 | 40 |
PT | CA | San Francisco | SNF | $2,100.00 | 40 |
PT | CA | San Francisco | Outpatient | $2,450.00 | 40 |
PT | CA | San Jose | Home Health | $2,350.00 | 40 |
PT | CA | San Jose | SNF | $2,150.00 | 40 |
PT | CA | San Jose | SNF | $2,200.00 | 40 |
PT | CA | San Jose | SNF | $2,100.00 | 40 |
PT | CA | San Jose | Outpatient | $2,450.00 | 40 |
PT | CA | San Jose | SNF | $2,150.00 | 40 |
PT | CA | San Jose | SNF | $2,250.00 | 40 |
PT | CA | San Leandro | Outpatient | $2,250.00 | 40 |
PT | CA | San Leandro | SNF | $2,200.00 | 40 |
PT | CA | SAn Luis Obispo | Outpatient | $2,100.00 | 40 |
PT | CA | San MAteo | Outpatient | $2,300.00 | 40 |
PT | CA | San Pablo | SNF | $2,050.00 | 40 |
PT | CA | San Pablo | SNF | $2,050.00 | 40 |
PT | CA | San Rafael | Outpatient | $2,100.00 | 40 |
PT | CA | Santa Clara | SNF | $2,200.00 | 40 |
PT | CA | Santa Clara/San Francisco | Home Health | $2,250.00 | 40 |
PT | CA | Santa Cruz | Outpatient | $2,250.00 | 40 |
PT | CA | Santa Cruz | Outpatient | $2,100.00 | 40 |
PT | CA | Santa Cruz | SNF | $2,050.00 | 40 |
PT | CA | Santa Fe | Outpatient | $2,300.00 | 40 |
PT | CA | Santa Maria | Inpatient/Outpatient | $2,250.00 | 40 |
PT | CA | Santa Monica | Outpatient | $2,100.00 | 40 |
PT | CA | Santa Rosa | Home Health | $2,250.00 | 40 |
PT | CA | Santa Rosa | Outpatient | $2,200.00 | 40 |
PT | CA | Santa Rosa | Outpatient | $2,100.00 | 40 |
PT | CA | Santa Rosa Beach | Outpatient | $2,000.00 | 40 |
PT | CA | Sonora | Home Health | $2,300.00 | 40 |
PT | CA | Sonora | SNF | $2,000.00 | 40 |
PT | CA | Stanford | SNF | $2,150.00 | 40 |
PT | CA | Stockton | Home Health | $2,100.00 | 40 |
PT | CA | Stockton | Outpatient | $2,100.00 | 40 |
PT | CA | Stockton | SNF | $2,200.00 | 40 |
PT | CA | Stockton | SNF | $2,400.00 | 40 |
PT | CA | Sylmar | SNF | $1,950.00 | 40 |
PT | CA | TArzana | Outpatient | $2,150.00 | 40 |
PT | CA | Tracy | Acute Care | $2,350.00 | 40 |
PT | CA | Twentynine Palms | OP Peds | $1,900.00 | 40 |
PT | CA | Ukiah | Outpatient | $2,200.00 | 40 |
PT | CA | VAllejo | Acute Care | $2,100.00 | 40 |
PT | CA | Visalia | Acute Care | $2,100.00 | 40 |
PT | CA | Walnut Creek | Home Health | $2,100.00 | 40 |
PT | CA | Walnut Creek | Home Health | $2,150.00 | 40 |
PT | CA | Watsonville | Outpatient | $2,100.00 | 40 |
PT | CA | Willits | Outpatient | $2,300.00 | 40 |
PT | CA | Yuba City/Gridley | SNF | $2,350.00 | 40 |
PT | CA | Yucca Valley | OP Peds | $2,050.00 | 40 |
PT | CO | Aurora | Outpatient | $1,950.00 | 40 |
PT | CO | Golden | Outpatient | $1,950.00 | 40 |
PT | CO | Grand Junction | Home Health | $2,200.00 | 40 |
PT | CO | Grand Junction | Outpatient-CHT | $2,150.00 | 40 |
PT | CO | Gunnison | INpatient/Outpatient | $2,250.00 | 40 |
PT | CO | Haxtun | Inpatient/Outpatient | $2,400.00 | 40 |
PT | CO | Longmont | Home Health | $2,150.00 | 40 |
PT | CO | Paonia | SNF | $2,050.00 | 40 |
PT | CO | Parachute | Outpatient | $2,100.00 | 40 |
PT | CO | Westminster | Outpatient | $1,950.00 | 40 |
PT | CT | Ansonia | Outpatient | $1,850.00 | 40 |
PT | CT | Branford | SNF | $2,150.00 | 40 |
PT | CT | BRistol | SNF | $2,150.00 | 40 |
PT | CT | Cromwell | Outpatient | $1,850.00 | 40 |
PT | CT | Danbury | SNF | $2,200.00 | 40 |
PT | CT | Danbury | SNF | $1,950.00 | 40 |
PT | CT | Fairfield | Outpatient | $1,850.00 | 40 |
PT | CT | Milford | SNF | $1,950.00 | 40 |
PT | CT | Naugatuck | SNF | $2,000.00 | 40 |
PT | CT | New Britain | Outpatient | $1,850.00 | 40 |
PT | CT | Newtown | Outpatient | $1,850.00 | 40 |
PT | CT | Old Saybrook | Home Health | $2,150.00 | 40 |
PT | CT | Putnam | Inpatient | $2,150.00 | 40 |
PT | CT | Stamford | SNF | $1,700.00 | 40 |
PT | CT | Stamford | SNF | $2,000.00 | 40 |
PT | CT | Torrington | Outpatient | $2,200.00 | 40 |
PT | CT | Torrington | SNF | $1,900.00 | 40 |
PT | CT | Torrington | Outpatient | $1,850.00 | 40 |
PT | CT | Vernon | Outpatient | $2,150.00 | 40 |
PT | CT | Vernon | SNF | $2,000.00 | 40 |
PT | CT | Wallingford | Outpatient | $1,850.00 | 40 |
PT | CT | Wethersfield | Outpatient | $1,850.00 | 40 |
PT | DC | Washington | Outpatient | $2,250.00 | 40 |
PT | DC | Washington | Outpatient | $1,850.00 | 40 |
PT | DC | Washington | SNF | $1,700.00 | 40 |
PT | DE | Millsboro | Outpatient | $1,950.00 | 40 |
PT | DE | Millsboro | SNF | $2,050.00 | 40 |
PT | DE | Seaford | Outpatient | $2,250.00 | 40 |
PT | DE | Selbyville | Outpatient | $2,250.00 | 40 |
PT | FL | Crystal River | SNF | $1,900.00 | 40 |
PT | FL | Estero | Outpatient | $2,000.00 | 40 |
PT | FL | Fort Myers | Outpatient | $2,000.00 | 40 |
PT | FL | Fort Myers | SNF | $1,900.00 | 40 |
PT | FL | Fort Myers | SNF | $2,000.00 | 40 |
PT | FL | Jacksonville | Inpatient | $2,150.00 | 40 |
PT | FL | Jacksonville | SNF | $1,950.00 | 40 |
PT | FL | Key West | Outpatient | $1,850.00 | 40 |
PT | FL | Lake WOrth | SNF | $1,950.00 | 40 |
PT | FL | Lake Worth | SNF | $2,050.00 | 40 |
PT | FL | Lehigh Acres | Outpatient | $2,000.00 | 40 |
PT | FL | Lenoir | SNF | $2,000.00 | 40 |
PT | FL | Merritt Island | SNF | $2,000.00 | 40 |
PT | FL | Naples | Outpatient | $2,000.00 | 40 |
PT | FL | Naples | SNF | $2,000.00 | 40 |
PT | FL | Niceville | Outpatient | $2,000.00 | 40 |
PT | FL | Orlando | Inpatient | $1,700.00 | 40 |
PT | FL | Orlando | SNF | $2,000.00 | 40 |
PT | FL | Palatka | Inpatient | $1,700.00 | 40 |
PT | FL | Palm Beach | Inpatient | $2,150.00 | 40 |
PT | FL | Palm Beach Gardens | Outpatient | $1,850.00 | 40 |
PT | FL | Palm Coast | SNF | $1,900.00 | 40 |
PT | FL | Palm Harbor | Outpatient | $2,000.00 | 40 |
PT | FL | Pensacola | Home Health | $2,050.00 | 40 |
PT | FL | PEnsacola | SNF | $1,900.00 | 40 |
PT | FL | PLant City | SNF | $2,000.00 | 40 |
PT | FL | Royal Palm Beach | Outpatient | $1,850.00 | 40 |
PT | FL | Sarasota | SNF | $2,150.00 | 40 |
PT | FL | Stuart | SNF | $2,000.00 | 40 |
PT | FL | Summerfield | Outpatient | $1,950.00 | 40 |
PT | FL | Tamarac | Outpatient | $1,850.00 | 40 |
PT | FL | The Villages | Outpatient | $1,950.00 | 40 |
PT | FL | Wellington | Outpatient | $1,850.00 | 40 |
PT | FL | West Boca | Outpatient | $1,850.00 | 40 |
PT | FL | West Pembroke Pines | Outpatient | $1,850.00 | 40 |
PT | GA | Atlanta | Outpatient | $1,950.00 | 40 |
PT | GA | Brunswick | Home Health | $2,150.00 | 40 |
PT | GA | Calhoun | Outpatient | $1,950.00 | 40 |
PT | GA | COlumbus | Outpatient | $2,150.00 | 40 |
PT | GA | Covington | Outpatient | $1,950.00 | 40 |
PT | GA | Covington | Outpatient | $1,850.00 | 40 |
PT | GA | Dacula | Outpatient | $1,950.00 | 40 |
PT | GA | Dahlonega | Outpatient | $1,950.00 | 40 |
PT | GA | Decatur | Outpatient | $1,950.00 | 40 |
PT | GA | Dunwoody | Outpatient | $1,950.00 | 40 |
PT | GA | Fairburn | Outpatient | $1,950.00 | 40 |
PT | GA | Fort Oglethorpe | Outpatient | $1,950.00 | 40 |
PT | GA | Gwinnett | Outpatient | $1,850.00 | 40 |
PT | GA | Hoschton | Outpatient | $1,950.00 | 40 |
PT | GA | Jefferson | Outpatient | $1,950.00 | 40 |
PT | GA | Lagrange | Outpatient | $1,950.00 | 40 |
PT | GA | Madison | Outpatient | $1,950.00 | 40 |
PT | GA | MCDonough | Outpatient | $1,850.00 | 40 |
PT | GA | Norcross | Outpatient | $1,850.00 | 40 |
PT | GA | Ringgold | Outpatient | $1,950.00 | 40 |
PT | GA | St. Mary's | Outpatient | $1,950.00 | 40 |
PT | GA | St. Simon Island | Outpatient | $1,950.00 | 40 |
PT | GA | Statesboro | Outpatient | $1,950.00 | 40 |
PT | GA | Stone Mountain | Outpatient | $1,950.00 | 40 |
PT | GA | Sugar Hill | Outpatient | $1,850.00 | 40 |
PT | GA | Thomasville | Home Health | $2,150.00 | 40 |
PT | GA | Tucker | Outpatient | $1,850.00 | 40 |
PT | GA | Woodstock | Outpatient | $1,950.00 | 40 |
PT | HI | Honolulu | Inpatient/Outpatient | $2,250.00 | 40 |
PT | HI | Kapaau | Inpatient/SNF | $2,000.00 | 40 |
PT | IA | Atlantic | Inpatient/Outpatient | $2,300.00 | 40 |
PT | IA | Bettendorf | SNF | $1,950.00 | 40 |
PT | IA | Cedar Falls | SNF | $1,900.00 | 40 |
PT | IA | Cedar Rapids | SNF | $2,000.00 | 40 |
PT | IA | Cresco/New Hampton | INpatient | $1,900.00 | 40 |
PT | IA | Davenport | ARU | $2,100.00 | 40 |
PT | IA | Grinnell | Home Health | $2,150.00 | 40 |
PT | IA | Indanola | SNF | $2,000.00 | 40 |
PT | IA | JOhnston | Inpatient | $2,050.00 | 40 |
PT | IA | Keokuk | SNF | $2,050.00 | 40 |
PT | IA | Keokuk | SNF | $1,900.00 | 40 |
PT | IA | Marshalltown | Outpatient | $1,850.00 | 40 |
PT | IA | Mount Ayr | Inpatient/Outpatient | $2,200.00 | 40 |
PT | IA | Ottumwa | Inpatient/Outpatient | $2,100.00 | 40 |
PT | ID | Mountain Home | Outpatient | $2,000.00 | 40 |
PT | ID | Twin Falls | Outpatient | $2,000.00 | 40 |
PT | IL | Carbondale | Outpatient | $2,250.00 | 40 |
PT | IL | Chicago | SNF | $1,950.00 | 40 |
PT | IL | Collinsville | SNF | $2,000.00 | 40 |
PT | IL | Collinsville | SNF | $1,900.00 | 40 |
PT | IL | Decatur | Acute Care | $2,200.00 | 40 |
PT | IL | Decatur | Outpatient | $2,250.00 | 40 |
PT | IL | Flora | SNF | $2,050.00 | 40 |
PT | IL | Flora | SNF | $1,900.00 | 40 |
PT | IL | Forsyth | SNF | $1,900.00 | 40 |
PT | IL | Galesburg | SNF | $1,900.00 | 40 |
PT | IL | Glen Carbon | Home Health | $2,250.00 | 40 |
PT | IL | Kewanee | SNF | $2,000.00 | 40 |
PT | IL | Lake Bluff | Outpatient | $2,250.00 | 40 |
PT | IL | Monmouth | Inpatient/Outpatient | $2,150.00 | 40 |
PT | IL | Oakdale Terrace | Home Health | $1,950.00 | 40 |
PT | IL | Robinson | Inpatient/Outpatient/SNF/Home Health | $2,150.00 | 40 |
PT | IL | Robinson | Outpatient | $2,150.00 | 40 |
PT | IL | Rushville | Inpatient | $2,200.00 | 40 |
PT | IL | Taylorville | Inpatient | $2,100.00 | 40 |
PT | IL | Urbana | Acute | $2,250.00 | 40 |
PT | IN | Avon | SNF | $1,950.00 | 40 |
PT | IN | Bedford | Outpatient | $1,850.00 | 40 |
PT | IN | Centerville | SNF | $1,800.00 | 40 |
PT | IN | Clinton | Inpatient | $2,050.00 | 40 |
PT | IN | Evansville | Home Health | $2,000.00 | 40 |
PT | IN | Evansville | Inpatient | $2,050.00 | 40 |
PT | IN | Fort Wayne | Home Health | $2,100.00 | 40 |
PT | IN | Fort Wayne | SNF | $1,950.00 | 40 |
PT | IN | Greenwood | SNF | $1,950.00 | 40 |
PT | IN | INdianapolis | Home Health | $2,150.00 | 40 |
PT | IN | Jeffersonville | Outpatient | $1,950.00 | 40 |
PT | IN | Martinsville | Outpatient | $1,850.00 | 40 |
PT | IN | Mishawaka | SNF | $1,950.00 | 40 |
PT | IN | Monticello | Outpatient | $1,850.00 | 40 |
PT | IN | Muncie | Acute Care | $2,100.00 | 40 |
PT | IN | Newburgh | Inpatient | $2,050.00 | 40 |
PT | IN | North Manchester | SNF | $1,950.00 | 40 |
PT | IN | Seymour/Columbus | SNF | $1,950.00 | 40 |
PT | IN | South Bend | SNF | $1,950.00 | 40 |
PT | IN | Terre Haute | Outpatient | $2,250.00 | 40 |
PT | KS | Chanute | SNF | $1,800.00 | 40 |
PT | KS | Derby | Outpatient | $1,950.00 | 40 |
PT | KS | Garden City | Inpatient/Outpatient | $2,000.00 | 40 |
PT | KS | Hays | ARU | $2,200.00 | 40 |
PT | KS | Hutchinson | ARU | $2,100.00 | 40 |
PT | KS | Salina | ARU | $2,200.00 | 40 |
PT | KS | Wichita | ACute Care | $2,050.00 | 40 |
PT | KS | Wichita | Inpatient | $2,050.00 | 40 |
PT | KY | Danville | Home Health | $2,150.00 | 40 |
PT | KY | Georgetown | Inpatient | $2,300.00 | 40 |
PT | KY | Greensburg | SNF | $1,950.00 | 40 |
PT | KY | Henderson | Inpatient | $2,050.00 | 40 |
PT | KY | Louisville | HOme Health | $2,100.00 | 40 |
PT | KY | Louisville | Outpatient | $1,950.00 | 40 |
PT | KY | Lousiville | Outpatient | $1,850.00 | 40 |
PT | KY | Madisonville | SNF | $1,900.00 | 40 |
